-
Home
- TVH-IMPORT
- TRANSMISSION BEARING (500109760)
TRANSMISSION BEARING (500109760)
escl. I.V.A. 16.87 €
Spedizione
3-7 giorni lavorativi in tutta Europa tramite UPS/GLS/DPD/DHL sotto i 25 kg. Le spedizioni nel resto del mondo possono variare. Spedizione express disponibile su richiesta. Il calcolatore dei costi di spedizione in base ai kg è disponibile prima del pagamento al momento del checkout.
Garanzia
Garanzia gratuita di 6 mesi inclusa nel prezzo. Estensione della garanzia fino a 36 mesi per categorie selezionate, disponibile su richiesta.
Pagamento
Pagamento online o pagamento tramite fattura proforma con IVA allo 0% disponibile all'interno dell'UE previa validazione della vostra partita IVA.
Supporto tecnico
Disponibile tramite WhatsApp, chiamata o e-mail in 5 lingue per aiutarvi a scegliere il pezzo di ricambio corretto ed effettuare l'ordine.
Dazi doganali
Le tasse e gli oneri non sono inclusi nel prezzo indicato o nei costi di spedizione. Queste spese sono a carico dell'acquirente.
Descrizione
52.4 X 86 X 19.5 | Inner Ø (mm): 52.40 | Outer Ø (mm): 86.00
Specifica
- Riferimento n. 113585
- Marca Ford, John Deere, Massey Ferguson, New Holland
-
Numero di parte
500109760, 40018362, 0.400.1836.2, AM3983T, 80400003, 81820893, 831788M1, JD39117, AR41942, 34370-14820, 3437014820, 78-7580A8, 787580A8, 81718025, 1718025, 4069, E1ADKN7580B, E1ADKN-7580-B, B513900, ... Spettacolo
- Peso 0.34 KG
- Altezza (cm) 1.95
Compatible Vehicles & Equipment
| Type | Make | Model | Series | Engine |
|---|---|---|---|---|
| Tractor | Ford | 2000 | 1000 | Ford BSD326 |
| Tractor | Ford | 2100 | 1000 (All Purpose) | Ford BSD326 |
| Tractor | Ford | 2300 | 1000 (Vineyard) | Ford BSD326 |
| Tractor | Ford | 2310 | 10 | Ford BSD326 |
| Tractor | Ford | 2600 | 600 | Ford BSD326 |
| Tractor | Ford | 2610 | 10 | Ford BSD329 |
| Tractor | Ford | 3000 | 1000 | Ford BSD329 |
| Tractor | Ford | 3600 | 600 | Ford BSD329 |
| Tractor | Ford | 3610 | 10 | Ford BSG329 |
| Tractor | Ford | 4000 | 1000 | Ford BSD333 |
| Tractor | Ford | 4100 | 600 | Ford BSD330 |
| Tractor | Ford | 4110 | 10 | Ford BSD333 |
| Tractor | Ford | 4130 | 30 | Ford BSD333 |
| Tractor | Ford | 4200 | 1000 (Row Crop) | Ford BSD333 |
| Tractor | Ford | 4400 | 1000 (Utility) | Ford BSD333 |
| Tractor | Ford | 3100 | 1000 (All Purpose) | Ford BSD329 |
| Tractor | Ford | 2150 | 1000 (Rice) | Ford BSD326 |
| Tractor | Ford | 3300 | 1000 (Vineyard) | Ford BSD329 |
| Tractor | Ford | 3150 | 1000 (Rice) | Ford BSD329 |
| Tractor | Ford | 4190 | 4000 Skidded | Ford BSD333 |
| Tractor | Ford | 3310 | 1000 (Narrow) | Ford BSD329 |
| Tractor | Ford | 3190 | 1000 (Skidded) | Ford BSD329 |
| Tractor | Ford | 5000 | 1000 | Ford BSD438 |
| Tractor | Ford | 5100 | 1000 (All Purpose) | Ford BSD442 |
| Tractor | Ford | 5200 | 1000 (Row Crop) | Ford BSD442 |
| Tractor | Ford | 335 | IND 75>83 (Utility) | Ford BSD329 |
| Tractor | Ford | 5190 | 5000 (Skidded) | Ford BSD442 |
| Tractor | John Deere | 3020 | 20 | John Deere (DSPG) 4.227G |
| Tractor | John Deere | 4010 | 10 | John Deere (DSPG) 6404D |
| Tractor | John Deere | 4020 | 20 | John Deere (DSPG) 6404D |
| Tractor | John Deere | 4320 | 20 | John Deere (DSPG) 6404T |
| Tractor | John Deere | 6300 (Europe) | 6000 | John Deere (DSPG) 4039T |
| Tractor | John Deere | 7500 | 7000 | John Deere (DSPG) 6068T PowerTech |
| Tractor | John Deere | 6200 (Europe) | 6000 | John Deere (DSPG) 4039T |
| Tractor | John Deere | 7200 (Worldwide) | 7000 | John Deere (DSPG) 6059T |
| Tractor | Ford | 3055 | 1000 (Utility) | |
| Tractor | Ford | 4100 | 600 | |
| Tractor | Ford | 4040 (BRAZIL) | 40 | |
| Tractor | Ford | 4330 | 1000 (Narrow Orchard) | |
| Tractor | Ford | 4340 | 1000 (Orchard) | |
| Tractor | Ford | 4410 | 1000 (Woods) | |
| Tractor | Ford | 1900 Compact | Compact | |
| Tractor | Ford | Dexta | Dexta | |
| Tractor | Ford | Super Dexta | Dexta | |
| Tractor | Ford | Major | Major | |
| Tractor | Ford | Power Major | Major | |
| Tractor | Ford | Super Major | Major | |
| Engine | Ford | 2110 | 1000 (LCG) | Ford BSD326 |
| Engine | Ford | 3400 | 1000 (Utility) | Ford BSD329 |
| Engine | Ford | 2120 | 1000 (Highway) | Ford BSD326 |
| Engine | Ford | 3120 | 1000 (Highway) | Ford BSD329 |
| Engine | Ford | 3500 | 1000 (Industrial) | Ford BSD329 |
| Engine | Ford | 4450 | 1000 (Industrial) | Ford BSD333 |
| Engine | Ford | 4500 | 1000 (Industrial) | Ford BSD333 |
| Engine | Ford | 420 | TL/TLB | Ford BSD330 |
| Engine | Ford | 333 | IND 75>83 (Highway) | Ford BSD329 |
| Engine | Ford | 233 | IND 75>83 (Highway) | Ford BSD326 |
| Engine | Ford | 231 | IND 75>83 (LCG) | Ford BSD326 |
| Engine | Ford | 4550 | 1000 (Industrial) | Ford BSD333 |
| Engine | Ford | 4140 | 1000 (Utility) | Ford BSD333 |
| Engine | Ford | 3330 | 1000 (Narrow Orchard) | |
| Engine | Ford | 3550 | 1000 (Industrial) | |
| Engine | Ford | 4140 | 1000 (Utility) | |
| Machine | John Deere | 1032 | 1000 | |
| Machine | John Deere | 1042 | 1000 | |
| Machine | John Deere | 1052 | 1000 | |
| Machine | John Deere | 1055 | 1000 | |
| Machine | John Deere | 1065 | 1000 | |
| Machine | John Deere | 1068H | 1000 | |
| Machine | Massey Ferguson | 415 | ||
| Machine | Massey Ferguson | 500 | ||
| Machine | Massey Ferguson | 510 | ||
| Machine | Massey Ferguson | 515 | ||
| Machine | John Deere | 1550 (South America) | South America 50 Series | |
| Machine | John Deere | W330 (South America) | W | |
| Machine | John Deere | 1450WTS (Europe) | WTS | |
| Machine | John Deere | 1550WTS (Europe) | WTS | |
| Machine | Massey Ferguson | 400 | ||
| Machine | Massey Ferguson | 410 | ||
| Machine | John Deere | 1450CWS | CWS | |
| Machine | John Deere | 1550CWS | CWS | |
| Machine | John Deere | 1450 (South America) | South America 50 Series | |
| Machine | John Deere | 975 | 900 | |
| Machine | John Deere | 975/HY4 | 900 | |
| Machine | John Deere | 985 | 900 | |
| Machine | John Deere | 985HY/4 | 900 | |
| Machine | John Deere | 955 | 900 | |
| Machine | John Deere | 960 | 900 | |
| Machine | John Deere | 965 | 900 | |
| Machine | John Deere | 965H | 900 | |
| Machine | John Deere | 968H | 900 | |
| Machine | John Deere | 970 | 900 | |
| Machine | John Deere | 935 | 900 | |
| Machine | John Deere | 940 | 900 | |
| Machine | John Deere | 942 | 900 | |
| Machine | John Deere | 945 | 900 | |
| Machine | John Deere | 950 | 900 | |
| Machine | John Deere | 952 | 900 | |
| Machine | John Deere | 6620 | 6000 | |
| Machine | John Deere | 7700 | 7000 | |
| Machine | John Deere | 7720 | 7000 | |
| Machine | John Deere | 925 | 900 | |
| Machine | John Deere | 930 | 900 | |
| Machine | John Deere | 932 | 900 | |
| Machine | John Deere | 1188 | 1100 | |
| Machine | John Deere | 1188HY/4 | 1100 | |
| Machine | John Deere | 4425 | 25 | |
| Machine | John Deere | 4435 | 35 | |
| Machine | John Deere | 4435HY | 35 | |
| Machine | John Deere | 6600 | 6000 | |
| Machine | John Deere | 1175 | 1100 | |
| Machine | John Deere | 1175 (South America) | 1100 | |
| Machine | John Deere | 1175H | 1100 | |
| Machine | John Deere | 1175H (South America) | 1100 | |
| Machine | John Deere | 1177 | 1100 | |
| Machine | John Deere | 1177HY/4 | 1100 | |
| Machine | John Deere | 1166HY/4 | 1100 | |
| Machine | John Deere | 1169 | 1100 | |
| Machine | John Deere | 1169HY/4 | 1100 | |
| Machine | John Deere | 1170 | 1100 | |
| Machine | John Deere | 1174 | 1100 | |
| Machine | John Deere | 1174HY/4 | 1100 | |
| Machine | John Deere | 1155 | 1100 | |
| Machine | John Deere | 1157 | 1100 | |
| Machine | John Deere | 1158 | 1100 | |
| Machine | John Deere | 1165 | 1100 | |
| Machine | John Deere | 1165 (South America) | 1100 | |
| Machine | John Deere | 1166 | 1100 | |
| Machine | John Deere | 1470 (South America) | 1000 | |
| Machine | John Deere | 1570 (Europe) | 1070 | |
| Machine | John Deere | 1570 (South America) | 1070 | |
| Machine | John Deere | 1185 (South America) | 1085 | |
| Machine | John Deere | 1133 | 1100 | |
| Machine | John Deere | 1144 | 1100 | |
| Machine | John Deere | 1072 | 1000 | |
| Machine | John Deere | 1075 | 1000 | |
| Machine | John Deere | 1075HY/4 | 1000 | |
| Machine | John Deere | 1085 | 1000 | |
| Machine | John Deere | 1085HY/4 | 1000 | |
| Machine | John Deere | 1470 (Europe) | 1000 | |
| Machine | John Deere | 4420 | 4020 | John Deere (DSPG) 6359D |
| Machine | New Holland | 1520 | 1500 | |
| Machine | New Holland | 1530 (Brasil) | 1000 | |
| Machine | New Holland | 1540 | 1500 | |
| Machine | New Holland | 1545 | 1500 | |
| Machine | New Holland | 4040 (Brasil) | Brasil | |
| Machine | New Holland | 5050 (Brasil) | Brasil | |
| Machine | New Holland | 8030 | 8000 | |
| Machine | New Holland | 8040 | 8000 | |
| Machine | New Holland | 8468 | 8000 | |
| Machine | New Holland | TC55 (Brasil) | TC Brasil | |
| Machine | New Holland | TC 59 (Brasil) | TC | |
| 19 | John Deere | 900 | ||
| 19 | John Deere | Series 1000 | ||
| 19 | John Deere | Series 900 | ||
| 19 | John Deere | 810 | ||
| 19 | John Deere | 812 | ||
| 19 | John Deere | 814 | ||
| 19 | John Deere | 816 | ||
| 19 | John Deere | 818 | ||
| 19 | John Deere | 820 | ||
| 19 | John Deere | 10FT | ||
| 19 | John Deere | 8,5FT | ||
| 12 | John Deere | 7300 (Worldwide) | 7000 | John Deere (DSPG) 6125H PowerTech |
| 12 | John Deere | 8500 (Worldwide) | 8000 | John Deere (DSPG) 6135H PowerTech Tier2 (4V-CR) |
| 14 | John Deere | 9900 | 9000 | John Deere (DSPG) 6329D |
| 14 | John Deere | 9910 | 9000 | John Deere (DSPG) 6359D |
Hai domande su questo articolo? Invia una richiesta!
Maxim
Il Suo consulente tecnico
info@spare-hub.de
Parliamo: tedesco, inglese, rumeno, spagnolo, greco, ungherese, italiano.
Maxim
Il Suo consulente tecnicoParliamo: tedesco, inglese, rumeno, spagnolo, greco, ungherese, italiano.